|
Welcome To Kimberley Lodge Home The Lodge Availability Prices Activities Directions Links Price List 2008 /2009 Please note that prices are 12 persons sharing the chalet. You may begin you vacation on any day. Prices indicate any day in that date block minimum 3 nights stay Plus Taxes |
| Number of Nights | 3 | 5 | 7 |
|
Arrival Dates |
|||
| 1st March - 30th March 2008 | $750 per night | $720 per night | $675per night |
| 31st March - 30th April | $500 per night | $480 per night | $465 per night |
| 1st May - 19th May | $850 per night | $825 per night | $800 per night |
| 20th May - 19th June | $900 per night | $875 per night | $850 per night |
| 20th June - 30th September | $950 per night | $900 per night | $850 per night |
| 1st October - 4th December | $500 per night | $475 per night | $450 per night |
| 5th December - 12th December | $600 per night | $550 per night | $500 per night |
| 13th December - 9th January 2009 | $1,200 per night | $1,150 per night | $1,000 per night |
| 10th Jan - 31st January | $750 per night | $700 per night | $650 per night |
| 1st February - 28th February | $990 per night | $950 per night | $900 per night |
| 1st March - 31st March | $800 per night | $775 per night | $750per night |
Home The Lodge Availability Prices Activities Directions Links